Ashdown Park - Capacity chart
| Room Name | Capacities | |||||||
| Board- room |
Class- room |
Cocktail Reception |
Fork Buffet |
Lunch/ Dinner |
Theatre | U-Shape | ||
|---|---|---|---|---|---|---|---|---|
| John Haywood | 36 | 70 | 150 | 80 | 90 | 140 | 40 | plan |
| Geoffrey Webb | 20 | 20 | 20 | plan | ||||
| Harry Clarke | 40 | 80 | 160 | 120 | 150 | 160 | 40 | plan |
| Jacob Henniker | 26 | 24 | 40 | 40 | 36 | 24 | plan | |
| Thomas Thompson | 6 | 6 | plan | |||||
| Richard de Wych | 14 | 14 | 18 | 12 | plan | |||
| Edward Petre | 6 | 6 | plan | |||||
| Laura Stafford | 20 | 24 | 50 | 40 | 40 | 40 | 16 | plan |
| Lady Brassey | 30 | 45 | 100 | 80 | 80 | 80 | 30 | plan |
| Henry Smart | 34 | 35 | 50 | 50 | 60 | 30 | plan | |
| Anita Lunn | 12 | plan | ||||||
| Robert Heath | 18 | 15 | 30 | 35 | 16 | plan | ||
| Thomas Bradford | 8 | plan | ||||||
| Josiah Ranger | 8 | plan | ||||||
| George Fisher | 8 | plan | ||||||




