Ashdown Park - Dimensions chart

Room Name Dimensions  

Length Width Area Height

ft m ft m sq ft sq m ft m
John Haywood 56.43 17.2 31.17 9.5 1758.92 163 9.2 2.8 plan
Geoffrey Webb 28.9 8.8 11.7 3.5 287.96 26.6 8.9 2.7 plan
Harry Clarke 88.59 27.6 32.48 9.9 2877.4 273.24 plan
Jacob Henniker 38.39 11.7 24.61 7.5 944.78 87.8 8.5 2.6 plan
Thomas Thompson 14.44 4.4 9.84 3 142.09 13.2 9.68 2.95 plan
Richard de Wych 19.36 5.9 16.4 5 317.5 29.5 9.19 2.8 plan
Edward Petre 13.4 4.1 12.6 3.8 168.84 15.58 9.68 2.95 plan
Laura Stafford 30.6 9.33 21.6 6.6 660.96 61.58 8.5 2.59 plan
Lady Brassey 43.1 13.11 30 9.14 1290 120 8.5 2.59 plan
Henry Smart 48.6 14.8 19.8 6 962.3 88.8 8 2.44 plan
Anita Lunn 20.8 6.3 10.1 3.1 210 19.5 8.3 2.5 plan
Robert Heath 32.8 9.8 22.8 6.9 747.84 69.5 15.2 4.6 plan
Thomas Bradford 13.78 4.2 10.17 3.1 140.14 13 8.86 2.7 plan
Josiah Ranger 13.78 4.2 10.17 3.1 140.14 13 8.86 2.7 plan
George Fisher 13.78 4 10.17 13 140.14 13 8.86 2.7 plan

 

Room finder:

capacity required