Luton Hoo - Capacity chart
| Room Name | Capacities | |||||||
| Board- room |
Class- room |
Cocktail Reception |
Fork Buffet |
Lunch/ Dinner |
Theatre | U-Shape | ||
|---|---|---|---|---|---|---|---|---|
| Romanov Suite | 30 | 50 | 120 | 80 | 100 | |||
| Faberge Suite | 40 | 120 | 90 | 90 | ||||
| Sitting Room | 20 | 40 | 20 | 30 | ||||
| Library | 20 | 40 | 20 | 30 | ||||
| Churchill Room | 20 | 25 | 40 | 40 | 40 | 20 | ||
| Pushkin | 16 | 25 | 20 | 20 | ||||
| Stocking Wood | 16 | 20 | 40 | 30 | 40 | 20 | ||
| Birchwood | 18 | 20 | 40 | 30 | 40 | 20 | ||
| Bullwood | 16 | 20 | 40 | 30 | 40 | 20 | ||
| Capability Brown Room | 25 | 25 | 40 | 30 | 40 | 20 | ||
| Charles Mewes Room | 16 | 20 | 20 | 20 | 25 | |||
| Arthur Davis Room | 16 | 20 | 20 | 20 | 25 | |||
| Robert Smirke Room | 8 | |||||||
| Philip Tilden Room | 20 | 20 | 50 | 40 | 20 | |||
| Robert Adam's Suite | ||||||||
| Entire Suite | 36 | 56 | 110 | 100 | 94 | 45 | ||
| Brown Jack | 20 | 34 | 70 | 60 | 60 | 25 | ||
| Charlottetown | 16 | 22 | 40 | 40 | 34 | 15 | ||




