Luton Hoo - Dimensions chart
| Room Name | Dimensions | |||||||
| Length | Width | Area | Height | |||||
|---|---|---|---|---|---|---|---|---|
| ft | m | ft | m | sq ft | sq m | ft | m | |
| Romanov Suite | 65.1 | 20.08 | 29.66 | 8.1-10.2 | 590.04 | 182 | 35.01 | 10.8 |
| Faberge Suite | 64.19 | 19.8 | 29.66 | 7.8-10.5 | 590.04 | 182 | 12.64 | 3.9 |
| Sitting Room | 37.61 | 11.6 | 24.74 | 7.63 | 286.92 | 88.5 | 17.83 | 5.5 |
| Library | 35.99 | 11.1 | 24.09 | 7.43 | 267.47 | 82.5 | 17.83 | 5.5 |
| Churchill Room | 23.34 | 7.2 | 25.61 | 7.9 | 184.79 | 57 | 17.83 | 5.5 |
| Pushkin | 15.56 | 4.8 | 24.64 | 7.6 | 116.71 | 36 | 17.83 | 5.5 |
| Stocking wood | 25.94 | 8 | 28.21 | 8.7 | 225.64 | 69.60 | 8.11 | 2.5 |
| Birchwood | 25.94 | 8 | 28.21 | 8.7 | 225.64 | 69.60 | 8.43 | 2.6 |
| Bullwood | 24.32 | 7.5 | 27.88 | 8.6 | 209.11 | 64.5 | 10.7 | 3.3 |
| Capability Brown | 21.1 | 6.48 | 35.66 | 11 | 230.18 | 71 | 11.02 | 3.4 |
| Charles Mews | 25.61 | 7.9 | 15.24 | 4.7 | 120.28 | 37.1 | 11.67 | 3.6 |
| Aurther Davis | 25.9 | 7.99 | 15.33 | 4.73 | 122.55 | 37.80 | 11.67 | 3.6 |
| Robert Smirke | 16.86 | 5.2 | 10.37 | 3.2 | 53.82 | 16.6 | 11.35 | 3.5 |
| Philip Tilden Room | 20.42 | 6.3 | 35.99 | 11.1 | 11.1 | 70 | 12.25 | 3.78 |
| Robert Adam's Suite | 72.62 | 22.4 | 22.05 | 6.8 | 493.76 | 152.30 | 13.94 | 4.3 |
| Brown Jack | 42.47 | 13.10 | 22.05 | 6.8 | 288.86 | 89.10 | 13.94 | 4.3 |
| Charlottetown | 28.85 | 8.9 | 22.05 | 6.8 | 196.14 | 60.5 | 13.94 | 4.3 |




