The Grand Hotel - Capacity chart
| Room Name | Capacities | |||||||
| Board- room | Class- room | Cocktail Reception | Fork Buffet | Lunch/ Dinner | Theatre | U-Shape | ||
|---|---|---|---|---|---|---|---|---|
| Compton Room | 200 | 400 | 300 | 180 | 300 | plan | ||
| Jevington Lounge | 200 | 150 | plan | |||||
| Syndicate Rooms I to IV | 12 | plan | ||||||
| Silverdale Room | 250 | 200 | plan | |||||
| Princes Room | 40 | 60 | 180 | 80 | 72 | 120 | 35 | plan |
| Dukes Room | 20 | 80 | 40 | 50 | 80 | 16 | plan | |
| Norfolk Room | 24 | 28 | 100 | 40 | 48 | 60 | 22 | plan |
| Arundel Room | 24 | 28 | 100 | 40 | 48 | 60 | 22 | plan |
| Arlington Room | 34 | 45 | 120 | 60 | 60 | 80 | 30 | plan |
| Wilmington Room | 10 | plan | ||||||
| Friston Room | 10 | plan | ||||||
| The Boardroom | 20 | 40 | 20 | 16 | 24 | 12 | plan | |
| Meads Room | 10 | plan | ||||||
| Gallery 1 | 10 | 14 | 14 | 14 | plan | |||
| Gallery 2 | 10 | 14 | 14 | 14 | plan | |||


.jpg)

