The Grand Hotel - Dimensions chart
| Room Name | Dimensions | ||||||||
| Length | Width | Area | Height | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ft | m | ft | m | sq ft | sq m | ft | m | ||
| Compton Room | 68.6 | 20.83 | 47 | 15.17 | 3220 | 316 | 25.6 | 7.78 | plan |
| Compton Room Stage | 42 | 12.85 | 12.1 | 3.68 | 2 | 7.78 | plan | ||
| Jevington Lounge | 42 | 12.8 | 38 | 11.4 | 1596 | 140.22 | plan | ||
| Syndicate Rooms I and II | 18.7 | 5.7 | 11.6 | 3.6 | 216 | 20.52 | plan | ||
| Syndicate Rooms III and IV | 14.4 | 4.4 | 11.6 | 3.6 | 161 | 15.84 | plan | ||
| Silverdate Room | 62.1 | 19.15 | 42 | 12.8 | 2604 | 245.12 | 8 | 2.44 | plan |
| Princes Room | 66.2 | 20.17 | 20.4 | 6.02 | 1350 | 121.42 | 17.9 | 5.4 | plan |
| Dukes Room | 51.2 | 15.6 | 14.7 | 4.48 (max) | 1149 | 77.62 | 15.9 | 4.8 | plan |
| Norfolk Room | 29.4 | 8.93 | 23.2 | 7.05 | 674 | 62.96 | 14.4 | 4.36 | plan |
| Arundel Room | 32.1 | 9.77 | 23.2 | 7.05 | 745 | 68.88 | 14.4 | 4.36 | plan |
| Arlington Room | 35 | 10.68 | 23.2 | 7.05 | 805 | 75.3 | 14.4 | 4.36 | plan |
| Wilmington Room | 14.6 | 4.45 | 13.6 | 4.14 | 1959 | 18.42 | 12.2 | 3.7 | plan |
| Friston Room | 16.2 | 4.94 | 12.6 | 3.8 | 2026 | 18.77 | 8.4 | 2.53 | plan |
| The Boardroom | 25.4 | 7.75 | 17.6 | 5.35 | 438 | 18.77 | 10.1 | 3.07 | plan |
| Meads Room | 14 | 4.27 | 14.3 | 4.38 | 2002 | 18.53 | 11.5 | 3.5 | plan |
| Gallery 1 | 18.1 | 5.75 | 16.5 | 5 | 3082 | 28.75 | 11.3 | 3.44 | plan |
| Gallery 2 | 18.1 | 5.75 | 14.3 | 4.35 | 268 | 25.01 | 10.9 | 3.32 | plan |




