Tylney Hall - Capacity chart
| Room Name | Capacities | |||||||
| Board- room | Class- room | Cocktail Reception | Fork Buffet | Lunch/ Dinner | Theatre | U-Shape | ||
|---|---|---|---|---|---|---|---|---|
| Tylney Suite | 40 | 70 | 120 | 45 | plan | |||
| The Chestnut Suite | 50 | 120 | 100 | 100 | 100 | 36 | plan | |
| Sir Lionel Philips | 32 | 50 | 100 | 60 | 70 | 100 | 32 | plan |
| Major Cayzer | 30 | 30 | 32 | 70 | 28 | plan | ||
| Viscount Castlemaine | 8 | plan | ||||||
| Old Basing Suite | 8 | 10 | plan | |||||
| The Sherborne Suite | 18 | 16 | 20 | 20 | 20 | 14 | plan | |
| Heckfield Suite | 24 | 24 | 30 | 40 | 35 | 20 | plan | |
| Windlesham Suite | 8 | 10 | plan | |||||
| Rotherwick Suite | 24 | 20 | 20 | 30 | 35 | 20 | plan | |
| Mattingley Suite | 25 | 25 | 60 | 40 | 50 | 40 | 20 | plan |
| Newnham Suite | 20 | 40 | 20 | 24 | 40 | plan | ||




