Tylney Hall - Dimensions chart
| Room Name | Dimensions | ||||||||
| Length | Width | Area | Height | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ft | m | ft | m | sq ft | sq m | ft | m | ||
| Tylney Suite | 53.11 | 16.4 | 24.8 | 7.5 | 1329 | 123 | 18.9 | 5.71 | plan |
| Tylney Suite Stage | 16.3 | 4.9 | 20.1 | 6.1 | 327 | 29.9 | 14 | 4.22 | plan |
| The Chestnut Suite | 40.5 | 12.37 | 42 | 13.1 | 1701 | 16.2 | 13.4 | 4.1 | plan |
| Sir Lionel Philips | 47.9 | 14.7 | 22 | 6.8 | 1050 | 99.5 | 10 | 3.1 | plan |
| Major Cayzer | 47.5 | 14.5 | 16 | 4.9 | 759 | 71 | 8.4 | 2.5 | plan |
| Viscount Castlemaine | 15.11 | 4.9 | 12 | 3.7 | 191 | 18.1 | 8.4 | 2.5 | plan |
| Old Basing Suite | 14.6 | 4.45 | 17 | 5.2 | 246 | 23 | 12.6 | 3.81 | plan |
| The Sherborne Suite | 24.8 | 7.5 | 17.5 | 5.3 | 429 | 40 | 12.6 | 3.81 | plan |
| The Heckfield Suite | 33 | 10 | 17.5 | 5.3 | 574 | 53 | 12.6 | 3.81 | plan |
| The Windlesham Suite | 17.9 | 5.4 | 13.4 | 4.8 | 236 | 22 | 12.6 | 3.81 | plan |
| The Rotherwick Suite | 31.11 | 9.72 | 17.9 | 5.4 | 566 | 52 | 12.6 | 3.81 | plan |
| The Mattingley Suite | 34.10 | 10.6 | 25.1 | 7.6 | 873 | 81 | 12.6 | 3.81 | plan |
| The Newnham Suite | 27.1 | 8.3 | 22.6 | 6.9 | 609 | 56 | 12.6 | 3.81 | plan |




